3V3	7.00	4.00	270.00		3,17/1,3
5V	25.00	56.00	270.00		3,17/1,3
5V_FAN	73.00	31.50	90.00		SMD1,27-2,54
BUSY	7.00	8.50	270.00		3,17/1,3
CLK/SCK	20.00	4.00	270.00		3,17/1,3
CS/SS	26.50	8.50	270.00		3,17/1,3
DATA	16.00	56.00	270.00		3,17/1,3
DC	20.00	8.50	270.00		3,17/1,3
DIN/MOSI	26.50	4.00	270.00		3,17/1,3
GND	7.00	56.00	270.00		3,17/1,3
GND_FAN	73.00	34.00	90.00		SMD1,27-2,54
GRND	13.50	4.00	270.00		3,17/1,3
RST	13.50	8.50	270.00		3,17/1,3
U$1	46.52	30.29	180.00	AZ-WROOM-32D	ESP32
U$2	14.34	25.22	270.00	CJMCU-811	CJMCU-811
U$3	77.63	30.24	0.00	GY-21	GY-21
U$6	14.85	42.26	270.00	DS3231	DS3231
U$7	15.35	46.15	270.00	MICRO-SD	MICRO-SD
